| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.77% As of February 8, 2010 | View Rate Details | Frontier Community Credit Union - Fort Dodge, Iowa | Savings Account |
1.50% As of February 8, 2010 | View Rate Details | Ashworth Credit Union | Savings Account |
1.01% As of February 8, 2010 | View Rate Details | Des Moines Police Officers Credit Union | Savings Account |
1.01% As of October 22, 2009 | View Rate Details | Advantage Credit Union | Savings Account |
1.00% As of February 24, 2010 | View Rate Details | A - E Employees Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Lennox Employees Credit Union - Savings Account | 0.50% to 0.50% | Mar 4, 2010 | |
| First State Bank of Colfax - Savings Account | 0.45% to 0.45% | Mar 3, 2010 | |
| First National Bank, Ames, Iowa - Savings Account | 0.15% to 0.15% | Mar 2, 2010 | |
| First Bank - Des Moines Iowa - Savings Account | 0.40% to 0.20% | Mar 2, 2010 | |
| Capitol View Credit Union - Savings Account | 0.70% to 0.55% | Mar 1, 2010 | |

