| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.20% As of August 30, 2010 | View Rate Details | Ashworth Credit Union | Savings Account |
1.01% As of August 31, 2010 | View Rate Details | Advantage Credit Union | Savings Account |
0.85% As of March 12, 2010 | View Rate Details | Firestone Credit Union - Des Moines, Iowa | Savings Account |
0.65% As of August 25, 2010 | View Rate Details | Iowa Falls State Bank | Savings Account |
0.55% As of August 26, 2010 | View Rate Details | Capitol View Credit Union | Savings Account |
0.50% As of September 1, 2010 | View Rate Details | Community Choice Credit Union - Central Iowa | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

